VEILIGE GESUPERPONEERDE SERVICEBELASTINGEN KN/M2 VOOR 1200mm x 150mm PLAAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAND TYPE |
MU KNM |
VCO KN |
4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | CODE |
5-9.3Ø | 44.92 | 96.83 | 9.74 | 7.19 | 5.37 | 4.02 | 3.00 | 2.20 | A | |||
6-9.3Ø | 52.90 | 102.78 | 11.17 | 8.30 | 6.27 | 4.76 | 3.62 | 2.73 | B | |||
7-9.3Ø | 60.64 | 105.90 | 9.44 | 7.20 | 5.53 | 4.26 | 3.28 | 2.51 | 1.86 | C | ||
8-9.3Ø | 68.00 | 110.17 | 10.11 | 7.67 | 5.92 | 4.59 | 3.56 | 2.73 | D | |||
9-9.3Ø | 75.06 | 114.37 | 9.03 | 7.04 | 5.53 | 4.36 | 3.45 | 2.68 | 2.06 | E | ||
10-9.3Ø | 81.78 | 118.33 | 12.82 | 9.93 | 7.79 | 6.16 | 4.90 | 3.90 | 3.90 | 2.42 | F |
VEILIGE GESUPERPONEERDE SERVICEBELASTINGEN KN/M2 VOOR 1200mm x 200mm PLAAT | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAND TYPE |
MU KNM |
VCO KN |
5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | CODE |
5-9.3Ø | 65.26 | 124.02 | 9.34 | 7.23 | 5.63 | 4.37 | 3.39 | 2.60 | A | |||||
6-9.3Ø | 77.35 | 129.44 | 10.14 | 8.35 | 6.57 | 5.18 | 4.08 | 3.20 | 2.47 | B | ||||
7-9.3Ø | 89.11 | 134.80 | 12.09 | 9.49 | 7.53 | 6.00 | 4.78 | 3.81 | 3.01 | 2.35 | C | |||
8-9.3Ø | 100.55 | 139.80 | 13.42 | 10.61 | 8.47 | 6.80 | 5.47 | 4.41 | 3.54 | 2.82 | 2.21 | D | ||
9-9.3Ø | 111.67 | 144.76 | 9.42 | 7.62 | 6.18 | 5.82 | 4.08 | 3.29 | 2.63 | 2.08 | E | |||
10-9.3Ø | 112.46 | 419.42 | 10.36 | 8.42 | 6.87 | 5.62 | 4.61 | 3.76 | 3.05 | 2.45 | 1.94 | F |
VEILIGE GESUPERPONEERDE SERVICEBELASTINGEN KN/M2 VOOR 1200mm x 250mm PLAAT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAND TYPE |
MU KNM |
VCO KN |
6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | CODE |
5-9.3Ø | 101.7 | 172.81 | 10.07 | 8.11 | 6.53 | 5.27 | 4.24 | 3.37 | 2.65 | 2.05 | 1.53 | A | ||||
6-9.3Ø | 133.6 | 185.54 | 10.20 | 8.33 | 6.84 | 5.62 | 4.95 | 3.74 | 3.03 | 2.41 | 1.88 | B | ||||
7-9.3Ø | 164.4 | 197.24 | 10.16 | 8.43 | 7.01 | 5.83 | 4.85 | 4.02 | 3.31 | 2.70 | 2.16 | 1.70 | C | |||
8-9.3Ø | 173.1 | 199.74 | 10.69 | 8.90 | 7.42 | 6.19 | 5.17 | 4.31 | 3.57 | 2.93 | 1.89 | D | ||||
9-9.3Ø | 224.4 | 219.66 | 11.70 | 9.88 | 8.37 | 7.12 | 6.05 | 5.14 | 4.35 | 3.68 | 3.09 | 2.57 | E | |||
10-9.3Ø | 272.5 | 236.76 | 12.34 | 10.55 | 9.05 | 7.79 | 6.71 | 5.78 | 4.97 | 4.27 | 3.66 | F |
VEILIGE GESUPERPONEERDE SERVICEBELASTINGEN KN/M2 VOOR 2400mm x 150mm PLAAT | ||||||
---|---|---|---|---|---|---|
5.0 | 6.0 | 7.0 | 8.0 | 9.0 | CODE | |
150MM 20no 9.3 mm STAND |
19 | 11 | 6 | 2.5 | 0.5 | A |